CAPACITY |
Height of centers | mm | 330 |
Distance between centers | mm | 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
Swing over bed | mm | 660 |
Swing over carriage | mm | 420 |
Swing in the gap | mm | 850 |
Width of bed | mm | 560 |
SPINDLE |
Spindle nose DIN55027 | | No. 11 |
Spindle bore | mm | Ф103 |
Number of spindle speeds | | 15 |
Spindle speed range | rpm | 9 - 1320 |
FEEDS |
Number of feeds | | 150 |
Range of longitudinal feeds | mm/rev | 0,039 - 18 |
Range of transversal feeds | mm/rev | 0,02 - 9 |
THREADS |
Number of threads | | 76 |
Range of threads metric | mm | 0,5 - 180 |
Range of threads inch | tr/1" | 60 - 1/6 |
Range of threads module | m | 0,125 - 45 |
Range of threads DP | DP | 240 - 2/3 |
CARRIAGE |
Cross slide travel | mm | 410 |
Compound slide travel | mm | 150 |
TAILSTOCK |
Quill diameter | mm | 105 |
Quill travel | mm | 225 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 11 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 2000 | kg | 4170 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | C10TS |
Number of spindle speeds infinitely variable in | | 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 9 - 55; 37 - 220; |
| | 220 - 1320 |
Main drive motor | kW | 15 |