CAPACITY |
Height of centers | mm | 430 |
Distance between centers | mm | 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
Swing over bed | mm | 860 |
Swing over carriage | mm | 620 |
Swing in the gap | mm | 1050 |
Width of bed | mm | 560 |
SPINDLE |
Spindle nose DIN55027 | | No. 11 |
Spindle bore | mm | Ф132 |
Number of spindle speeds | | 17 |
Spindle speed range | rpm | 7,5 - 1015 |
FEEDS |
Number of feeds | | 150 |
Range of longitudinal feeds | mm/rev | 0,039 - 18 |
Range of transversal feeds | mm/rev | 0,02 - 9 |
THREADS |
Number of threads | | 76 |
Range of threads metric | mm | 0,5 - 180 |
Range of threads inch | tr/1" | 60 - 1/6 |
Range of threads module | m | 0,125 - 45 |
Range of threads DP | DP | 240 - 2/3 |
CARRIAGE |
Cross slide travel | mm | 435 |
Compound slide travel | mm | 150 |
TAILSTOCK |
Quill diameter | mm | 105 |
Quill travel | mm | 225 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 15 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 2000 | kg | 4650 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | C10THS |
Number of spindle speeds infinitely variable in | | 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 7 - 42; 28 - 170; 165 - 1015 |
Main drive motor | kW | 15 |