CAPACITY |
Height of centers | mm | 517 |
Distance between centers | mm | 1300 - 1800 - 2800 - 3800 - 4800 - 5800 |
Swing over bed | mm | 1030 |
Swing over carriage | mm | 760 |
Swing in the gap | mm | 1220 |
Width of bed | mm | 480 |
SPINDLE |
Spindle nose DIN55027 | | No. 11 , No. 15 |
Spindle bore | mm | Ф113; Ф133; Ф153 |
Number of spindle speeds | | 18 |
Spindle speed range | rpm | 5,6 - 1000 |
FEEDS |
Number of feeds | | 128 |
Range of longitudinal feeds | mm/rev | 0,039 - 12 |
Range of transversal feeds | mm/rev | 0,0195 - 6 |
THREADS |
Number of threads | | 256 (4x64) |
Range of threads metric | mm | 0,5 - 120 |
Range of threads inch | tr/1" | 60 - 1/4 |
Range of threads module | m | 0,125 - 30 |
Range of threads DP | DP | 240 - 1 |
CARRIAGE |
Cross slide travel | mm | 540 |
Compound slide travel | mm | 250 |
TAILSTOCK |
Quill diameter | mm | 100 |
Quill travel | mm | 240 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 11; 15 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 3000 | kg | 5620 |