CAPACITY |
Height of centers | mm | 290 |
Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 |
Swing over bed | mm | 580 |
Swing over carriage | mm | 380 |
Swing in the gap | mm | 780 |
Width of bed | mm | 400 |
SPINDLE |
Spindle nose DIN55027 | | No 8 |
Spindle bore | mm | Ф72 |
Number of spindle speeds | | 21 |
Spindle speed range | rpm | 20 - 2000 |
FEEDS |
Number of feeds | | 120 |
Range of longitudinal feeds | mm/rev | 0,04 - 12 |
Range of transversal feeds | mm/rev | 0,02 - 6 |
THREADS |
Number of threads | | 64 |
Range of threads metric | mm | 0,5 - 120 |
Range of threads inch | tr/1" | 60 - 1/4 |
Range of threads module | m | 0,125 - 30 |
Range of threads DP | DP | 240 - 1 |
CARRIAGE |
Cross slide travel | mm | 315 |
Compound slide travel | mm | 130 |
TAILSTOCK |
Quill diameter | mm | 90 |
Quill travel | mm | 230 |
Quill taper | Morse | No. 5 |
MOTORS |
Main drive | kW | 7,5 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 2000 | kg | 3010 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | CU580MRD |
Number of spindle speeds infinitely variable in | | 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 25 - 100; 100 - 400; 500 - 2000 |
Main drive motor | kW | 11 |