CAPACITY |
Height of centers | mm | 365 |
Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 |
Swing over bed | mm | 730 |
Swing over carriage | mm | 500 |
Swing in the gap | mm | 930 |
Width of bed | mm | 400 |
SPINDLE |
Spindle nose DIN55027 | | No. 11 |
Spindle bore | mm | Ф103 |
Number of spindle speeds | | 21 |
Spindle speed range | rpm | 12,5 - 1250 |
FEEDS |
Number of feeds | | 120 |
Range of longitudinal feeds | mm/rev | 0,04 - 12 |
Range of transversal feeds | mm/rev | 0,02 - 6 |
THREADS |
Number of threads | | 64 |
Range of threads metric | mm | 0,5 - 120 |
Range of threads inch | tr/1" | 60 - 1/4 |
Range of threads module | m | 0,125 - 30 |
Range of threads DP | DP | 240 - 1 |
CARRIAGE |
Cross slide travel | mm | 390 |
Compound slide travel | mm | 130 |
TAILSTOCK |
Quill diameter | mm | 90 |
Quill travel | mm | 230 |
Quill taper | Morse | No. 5 |
MOTORS |
Main drive | kW | 11 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 2000 | kg | 3500 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | CU730RD |
Number of spindle speeds infinitely variable in | | in 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 16 - 63; 63 - 250; |
| | 315-1250 |
Main drive motor | kW | 11 |