CAPACITY |
Height of centers | mm | 400 |
Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
Swing over bed | mm | 800 |
Swing over carriage | mm | 570 |
Swing in the gap | mm | 990 |
Width of bed | mm | 480 |
SPINDLE |
Spindle nose DIN55027 / ASA | | No. 11 |
Spindle bore | mm | Ф104 |
Number of spindle speeds | | 18 |
Spindle speed range | rpm | 9 - 1600 (8 - 1400) |
FEEDS |
Number of feeds | | 144 |
Range of longitudinal feeds | mm/rev | 0,039 - 24 |
Range of transversal feeds | mm/rev | 0,0195 - 12 |
THREADS |
Number of threads | | 288 (4x72) |
Range of threads metric | mm | 0,5 - 240 |
Range of threads inch | tr/1" | 60 - 1/8 |
Range of threads module | m | 0,125 - 60 |
Range of threads DP | DP | 240 - 0,5 |
CARRIAGE |
Cross slide travel | mm | 430 |
Compound slide travel | mm | 170 |
TAILSTOCK |
Quill diameter | mm | 90; 100 |
Quill travel | mm | 240 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 11; 15 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 3000 | kg | 5250 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | CU802RD |
Number of spindle speeds infinitely variable in | | 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 8 - 63; 60 - 500; 240 - 2000 |