Description
| BAND SAW WITH SWING FRAME | H260M | ||
|---|---|---|---|
| Cutting capacity | |||
| Cutting at angle 90° | mm | 260 | |
| mm | 260 | ||
| mm | 360x180 | ||
| Cutting at angle 45° | mm | 260 | |
| mm | 240 | ||
| mm | 280x200 | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 700 | |
| Sawing speed | m/min | 46 / 92 | |
| Saw blade dimension | mm | 3660x27x0,9 | |
| Material feed length: | |||
| single | mm | x | |
| repeatedly | mm | x | |
| Min rest in automatic mode | mm | x | |
| Power of: | |||
| main motor | kW | 1,1/1,5 | |
| cooling motor | kW | 0,18 | |
| hydraulic motor | kW | x | |
| material feed motor | kW | x | |
| brush motor | kW | x | |
| Capacity of: | |||
| hydraulic system | l | x | |
| cooling system | l | 30 | |
| Overall dimensions | |||
| length | mm | 1810 | |
| width | mm | 870 | |
| height | mm | 1140 | |
| Net weight | kg | 520 | |





