Description
| COLUMN DRILLING MACHINES | PK032 | |
|---|---|---|
| TECHNICAL DATA | ||
| Drilling capacity in steel | mm | 32 |
| Drilling capacity in cast iron | mm | 38 |
| Thread cutting capacity in steel | mm | M 22 |
| Thread cutting capacity in cast iron | mm | M 30 |
| Number of spindle speeds | 9 | |
| Speed range | rpm | 104 -1470 |
| Number of feeds | 2 | |
| Spindle feed range | mm/rev | 0.1;0.2 |
| Spindle taper | MK 3 | |
| Max spindle stroke | mm | 160 |
| Distance: spindle axis/column | mm | 300 |
| Column diameter | mm | 130 |
| Working surface of the table | mm | 400x480 |
| T-slots, number x width | mm | 3 x 14 |
| Distance: spindle/table - min/max | mm | 80 / 785 |
| Working surface of the base | mm | 440x660 |
| T-slots, number x width | mm | 2 x 14 |
| Distance: spindle/base | mm | 1280 |
| Electric motor: | ||
| speed | rpm | 1500 |
| power | kW | 1,1 |
| Electric pump: | ||
| flow | l/min | 30 |
| speed | rpm | 2800 |
| power | kW | 0,09 |
| Overall dimensions | mm | 660x480x2220 |



