Description
VERTICAL SLOTTING MACHINES | S200TGI | |
---|---|---|
Technical data | ||
Tool stroke | mm | 0 - 200 |
Strokes per minute | No. | 17 - 60 |
Ram height adjustment | mm | 250 |
Swivel angle of head | ±45˚ | |
Distance between head and table | mm | 390 |
Distance between column and tool holder | mm | 380 |
Diameter of rotating table | mm | 315 |
Number of fixed positions of rotating table | No. | 24 (15˚) |
Longitudinal travel of worktable | mm | 250 |
Transversal travel of worktable | mm | 200 |
Main motor power | kW (hp) | 4 (5.5) |
Net weight | kg | 1050 |
Overall dimensions (without packing) WxLxH | mm | 840 x 1450 x 1850 |
Overall dimensions on wooden skid WxLxH | mm | 1100 x 1500 x 2050 |
Features:
– Automatic tool stop
– Adjustable number of strokes per minute
– Digital readout of number of strokes per minute
– Automatic cycle of longitudinal feed by steps 0 – 0.3 mm per stroke
Standard equipment:
– Automatic lubrication system
– Toolkit for maintenance of the slotting machines
– Low voltage local lightning
– Service manual
Optional equipment:
– Cooling system
– Digital readout with 2 axis
– Digital readout for rotating table
– Tools 4, 5, 6, 8, 10, 12 mm (other sizes are also possible)