Description
| TECHNICAL PARAMETERS | SHPH | |||
|---|---|---|---|---|
| WORKING AREA | ||||
| Table size | mm | 320 x 1500 | 400 x1500 | 500 x 1500 |
| Max size of processed detail | mm | 320 x 1500 | 400 x1500 | 500 x 1500 |
| Max height of processed detail | mm | 400 | 400 | 400 |
| Max distance table-to-spindle-axis | mm | 625 | 625 | 625 |
| Transverse travel | mm | 335 | 415 | 515 |
| Longitudinal travel | mm | 1700 | 1700 | 1700 |
| GRINDING HEADSTOCK | ||||
| Grinding wheel | mm | 450 x 63 x 203 | ||
| Vertical feed | ||||
| Automatic | mm | 0,005 - 0,01 | ||
| Manual (minimal) | mm | 0,005 | ||
| Rapid traverse | m/min | 0,4 | ||
| TABLE FEEDS | ||||
| Transverse feed | ||||
| Intermittent | mm | 0,5 - 30 | ||
| Continuous | m/min | 0,5 - 3 | ||
| Rapid traverse | m/min | 3 | ||
| Table longitudinal speed | m/min | 1,5 - 25 | ||
| MOTOR | ||||
| Main motor power | kW | 11 | ||
| Type of control | hydromechanical | |||
| WEIGHT | ||||
| Machine weight | kg | 8300 | 8500 | 8800 |





