CAPACITY |
Height of centers | mm | 705 |
Distance between centers | mm | 2000 - 3000 - 4000 - 5000 - 6000 - 7000 - 8000 - 9000 |
Swing over bed | mm | 1410 |
Swing over carriage | mm | 1000 |
Width of bed | mm | 800 |
SPINDLE |
Spindle nose DIN55027 | | A15 |
Spindle bore | mm | Ф205 |
Number of spindle speeds | | infinitely variable in 4 sub-ranges |
Spindle speed range | rpm | 1,5 - 8; 5 - 31; 20 - 125; 80 - 500 |
FEEDS |
Number of feeds | | 160 |
Range of longitudinal feeds | mm/rev | 0,032 - 38,9 |
Range of transversal feeds | mm/rev | 0,016 - 19,45 |
Longitudinal rapid traverse | mm/min | 3800 |
Transversal rapid traverse | mm/min | 1900 |
THREADS |
Number of threads | | 80 |
Range of threads metric | mm | 0,5 - 480 |
Range of threads inch | tr/1" | 60 - 1/16 |
Range of threads module | m | 0,125 - 120 |
Range of threads DP | DP | 240 - 1/4 |
CARRIAGE |
Cross slide travel | mm | 720 |
Compound slide travel | mm | 300 |
TAILSTOCK |
Quill diameter | mm | 200 |
Quill travel | mm | 300 |
Quill taper | Morse | 7 |
LOAD CAPACITY |
In chuck | kg | 1000 |
In chuck and live center | kg | 7000 |
In chuck, steady rest and live center | kg | 12000 |
In chuck, two steady rests and live center | kg | 14000 |
MOTORS |
Main drive | kW | 45 |
Rapid traverse | kW | 2,2 |