Description
| OIL COUNTRY LATHE | CT1032.6 | |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 517 |
| Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 1030 |
| Swing over carriage | mm | 710 |
| Swing in the gap | mm | 1200 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle nose DIN55027 | No. 15 | |
| Spindle bore | mm | Ф153 |
| Number of spindle speeds | 18 | |
| Spindle speed range | rpm | 4 - 710 |
| FEEDS | ||
| Number of feeds | 128 | |
| Range of longitudinal feeds | mm/rev | 0,039 - 12 |
| Range of transversal feeds | mm/rev | 0,0195 - 6 |
| THREADS | ||
| Number of threads | 256 (4x64) | |
| Range of threads metric | mm | 0,5 - 120 |
| Range of threads inch | tr/1" | 60 - 1/4 |
| Range of threads module | m | 0,125 - 30 |
| Range of threads DP | DP | 240 - 1 |
| CARRIAGE | ||
| Cross slide travel | mm | 550 |
| Compound slide travel | mm | 250 |
| TAILSTOCK | ||
| Quill diameter | mm | 125 |
| Quill travel | mm | 265 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 15; 18,5 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 3000 | kg | 6260 |
| OIL COUNTRY LATHE | CT1032.8 | |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 517 |
| Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 1030 |
| Swing over carriage | mm | 710 |
| Swing in the gap | mm | 1200 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle nose DIN55027 | No. 15 | |
| Spindle bore | mm | Ф210 |
| Number of spindle speeds | 12 | |
| Spindle speed range | rpm | 8 - 400 |
| FEEDS | ||
| Number of feeds | 160 | |
| Range of longitudinal feeds | mm/rev | 0,039 - 15 |
| Range of transversal feeds | mm/rev | 0,0195 - 7,5 |
| THREADS | ||
| Number of threads | 320 (4x80) | |
| Range of threads metric | mm | 0,5 - 150 |
| Range of threads inch | tr/1" | 60 - 13/64 |
| Range of threads module | m | 0,125 - 37,5 |
| Range of threads DP | DP | 240 - 4/5 |
| CARRIAGE | ||
| Cross slide travel | mm | 550 |
| Compound slide travel | mm | 250 |
| TAILSTOCK | ||
| Quill diameter | mm | 125 |
| Quill travel | mm | 265 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 15; 18,5 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 3000 | kg | 6260 |
| OIL COUNTRY LATHE | CT1032.10 | |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 517 |
| Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 1030 |
| Swing over carriage | mm | 710 |
| Swing in the gap | mm | 1200 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle bore | mm | Ф260 |
| Number of spindle speeds | 12 | |
| Spindle speed range | rpm | 8 - 400 |
| FEEDS | ||
| Number of feeds | 160 | |
| Range of longitudinal feeds | mm/rev | 0,039 - 15 |
| Range of transversal feeds | mm/rev | 0,0195 - 7,5 |
| THREADS | ||
| Number of threads | 320 (4x80) | |
| Range of threads metric | mm | 0,5 - 150 |
| Range of threads inch | tr/1" | 60 - 13/64 |
| Range of threads module | m | 0,125 - 37,5 |
| Range of threads DP | DP | 240 - 4/5 |
| CARRIAGE | ||
| Cross slide travel | mm | 550 |
| Compound slide travel | mm | 250 |
| TAILSTOCK | ||
| Quill diameter | mm | 125 |
| Quill travel | mm | 265 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 15; 18,5 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 3000 | kg | 6260 |
| OIL COUNTRY LATHE | CT1032.12 | |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 517 |
| Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 1030 |
| Swing over carriage | mm | 710 |
| Swing in the gap | mm | 1200 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle bore | mm | Ф315 |
| Number of spindle speeds | 12 | |
| Spindle speed range | rpm | 8 - 400 |
| FEEDS | ||
| Number of feeds | 160 | |
| Range of longitudinal feeds | mm/rev | 0,039 - 15 |
| Range of transversal feeds | mm/rev | 0,0195 - 7,5 |
| THREADS | ||
| Number of threads | 320 (4x80) | |
| Range of threads metric | mm | 0,5 - 150 |
| Range of threads inch | tr/1" | 60 - 13/64 |
| Range of threads module | m | 0,125 - 37,5 |
| Range of threads DP | DP | 240 - 4/5 |
| CARRIAGE | ||
| Cross slide travel | mm | 550 |
| Compound slide travel | mm | 250 |
| TAILSTOCK | ||
| Quill diameter | mm | 125 |
| Quill travel | mm | 265 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 15; 18,5 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 3000 | kg | 6260 |
| OIL COUNTRY LATHE | CT1032.14 | |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 517 |
| Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 1030 |
| Swing over carriage | mm | 710 |
| Swing in the gap | mm | 1200 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle bore | mm | Ф360 |
| Number of spindle speeds | 12 | |
| Spindle speed range | rpm | 8 - 400 |
| FEEDS | ||
| Number of feeds | 160 | |
| Range of longitudinal feeds | mm/rev | 0,039 - 15 |
| Range of transversal feeds | mm/rev | 0,0195 - 7,5 |
| THREADS | ||
| Number of threads | 320 (4x80) | |
| Range of threads metric | mm | 0,5 - 150 |
| Range of threads inch | tr/1" | 60 - 13/64 |
| Range of threads module | m | 0,125 - 37,5 |
| Range of threads DP | DP | 240 - 4/5 |
| CARRIAGE | ||
| Cross slide travel | mm | 550 |
| Compound slide travel | mm | 250 |
| TAILSTOCK | ||
| Quill diameter | mm | 125 |
| Quill travel | mm | 265 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 15; 18,5 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT | ||
| For DBC 3000 | kg | 6260 |




