| CAPACITY |
| Height of centers | mm | 165 |
| Distance between centers | mm | 500 - 750 - 1000 |
| Swing over bed | mm | 325 |
| Swing over carriage | mm | 190 |
| Swing in the gap | mm | 440 (DBC 1000) |
| Width of bed | mm | 200 |
| SPINDLE |
| Spindle nose DIN55027 | | No. 5 |
| Spindle bore | mm | Ф32 |
| Number of spindle speeds | | 12 (24) |
| Spindle speed range | rpm | 85 - 2000 ( 42,5 - 2000 ) |
| FEEDS |
| Number of feeds | | 48 |
| Range of longitudinal feeds | mm/rev | 0,006 - 1,77 |
| Range of transversal feeds | mm/rev | 0,003 - 0,885 |
| THREADS |
| Number of threads | | as below |
| Range of threads metric | mm | (48) 0,1 - 28 |
| Range of threads inch | tr/1" | (53) 75 - 2,5 |
| Range of threads module | m | (19) 0,1 - 1,75 |
| Range of threads DP | DP | (19) 70 - 4 |
| CARRIAGE |
| Cross slide travel | mm | 150 |
| Compound slide travel | mm | 95 |
| TAILSTOCK |
| Quill diameter | mm | 40 |
| Quill travel | mm | 100 |
| Quill taper | Morse | No. 3 |
| MOTORS |
| Main drive | kW | 2,2 |
| Rapid traverse | kW | 0,55 |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| WEIGHT |
| For DBC 1000 | kg | 770 |
| | |
| UNIVERSAL LATHE WITH VARIABLE SPEED | | CU325RD |
| Number of spindle speeds infinitely variable in | | 2 sub-ranges |
| Spindle variable speed sub-ranges | rpm | 85 - 405; 470 - 2200 |