CAPACITY |
Height of centers | mm | 260 |
Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
Swing over bed | mm | 520 |
Swing over carriage | mm | 320 |
Swing in the gap | mm | 710 |
Width of bed | mm | 400 |
SPINDLE |
Spindle nose DIN55027 | | No. 8, No. 11 |
Spindle bore | mm | Ф72, Ф80, Ф104 |
Number of spindle speeds | | 18 |
Spindle speed range | rpm | 11,2 - 2000 |
FEEDS |
Number of feeds | | 144 |
Range of longitudinal feeds | mm/rev | 0,039 - 24 |
Range of transversal feeds | mm/rev | 0,0195 - 12 |
THREADS |
Number of threads | | 288 (4x72) |
Range of threads metric | mm | 0,5 - 240 |
Range of threads inch | tr/1" | 60 - 1/8 |
Range of threads module | m | 0,125 - 60 |
Range of threads DP | DP | 240 - 0,5 |
CARRIAGE |
Cross slide travel | mm | 310 |
Compound slide travel | mm | 140 |
TAILSTOCK |
Quill diameter | mm | 75 |
Quill travel | mm | 250 |
Quill taper | Morse | No. 5 |
MOTORS |
Main drive | kW | 5,5 / 7,5 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 3000 | kg | 4030 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | CU502RD |
Number of spindle speeds infinitely variable in | | 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 8 - 63; 60 - 500; 240 - 2000 |