CAPACITY |
Height of centers | mm | 417 |
Distance between centers | mm | 1000 - 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
Swing over bed | mm | 830 |
Swing over carriage | mm | 510 |
Swing in the gap | mm | 1000 |
Width of bed | mm | 560 |
SPINDLE |
Spindle nose DIN55027 | | No. 11; No. 15 |
Spindle bore | mm | Ф113; Ф133; Ф153 |
Number of spindle speeds | | 18 |
Spindle speed range | rpm | 5,6 - 1000 |
FEEDS |
Number of feeds | | 128 |
Range of longitudinal feeds | mm/rev | 0,039 - 12 |
Range of transversal feeds | mm/rev | 0,0195 - 6 |
THREADS |
Number of threads | | 256 (4 x64) |
Range of threads metric | mm | 0,5 - 120 |
Range of threads inch | tr/1" | 60 - 1/4 |
Range of threads module | m | 0,125 - 30 |
Range of threads DP | DP | 240 - 1 |
CARRIAGE |
Cross slide travel | mm | 465 |
Compound slide travel | mm | 250 |
TAILSTOCK |
Quill diameter | mm | 125 |
Quill travel | mm | 265 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 15; 18,5 |
Rapid traverse | kW | 0,55 |
Lubrication pump | kW | 0,12 |
Coolant pump | kW | 0,09 |
WEIGHT |
For DBC 3000 | kg | 5600 |
| | |
UNIVERSAL LATHE WITH VARIABLE SPEED | | CU832RD |
Number of spindle speeds infinitely variable in | | 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 8 - 63; 60 - 500; 240 - 2000 |