Description
| TECHNICAL PARAMETERS | FNK2R | |
|---|---|---|
| TABLE | ||
| Table size | mm | 300 x 1300 |
| Clamping slots - number (width x spacing) | 5 (14 x 50) | |
| Max table load | kg | 200 |
| TABLE FEEDS | ||
| One-step feeds | stepless | |
| Range X, Y | mm/min | 28 - 630 |
| Range Z | mm/min | 8,5 - 196 |
| Rapid traverse X, Y | mm/min | 1500 |
| Rapid traverse Z | mm/min | 450 |
| Feeds in two steps | Step I. | |
| Range X, Y | mm/min | 10 - 200 |
| Range Z | mm/min | 3 - 60 |
| Rapid traverse X, Y | mm/min | 400 |
| Rapid traverse Z | mm/min | 120 |
| Feeds in two steps | Step II. | |
| Range X, Y | mm/min | 200 - 1000 |
| Range Z | mm/min | 60 - 300 |
| Rapid traverse X, Y | mm/min | 2000 |
| Rapid traverse Z | mm/min | 600 |
| TABLE TRAVEL | ||
| Longitudinal (X) | mm | 840 |
| Cross (Y) | mm | 376 |
| Vertical knee (Z) | mm | 460 |
| SPINDLE | ||
| Spindle nose taper | ISO 40 | |
| Spindle axis to frame guide ways distance | mm | 195 - 750 |
| Number of spindle speeds | stepless | |
| Spindle speed range | rpm | 60 - 800 |
| rpm | 800 - 4000 | |
| Bilateral spindle nose swivelling | ||
| in the longitudinal plane of the table | deg | ± 90° |
| in the cross plane of the table | deg | ± 45° |
| Pivoting of arm with miiling head around vertical axis | 360° | |
| Quill shift out | mm | 127 |
| Machine shift-out of quill | 3 rates | |
| I. rate | mm/rev | 0,035 |
| II. rate | mm/rev | 0,071 |
| III. rate | mm/rev | 0,140 |
| MACHINE | ||
| Motor power | kW | 3 |
| Floor space | mm | 2660 x 2040 |
| Height | mm | 2250 |
| Weight | kg | 1700 |





