CAPACITY |
Height of centers | mm | 290 |
Distance between centers | mm | 900 - 1400 - 1900 - 2900 - 3900 |
Swing over bed | mm | 580 |
Swing over carriage | mm | 380 |
Width of bed | mm | 400 |
SPINDLE |
Spindle nose DIN55027 | | No. 8 |
Spindle bore | mm | Ф72 |
Number of spindle speeds | | infinitely variable in 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 25 -100; 100 - 400; 500 - 2000 |
FEEDS |
Number of feeds | | stepless |
Range of longitudinal feeds | m/min | 10(max) |
Range of transversal feeds | m/min | 10(max) |
THREADS |
Number of threads | | stepless |
Range of threads metric | mm | stepless |
Range of threads inch | tr/1" | stepless |
Range of threads module | m | stepless |
Range of threads DP | DP | stepless |
CARRIAGE |
Cross slide travel | mm | 290 |
TAILSTOCK |
Quill diameter | mm | 90 |
Quill travel | mm | 230 |
Quill taper | Morse | No. 5 |
MOTORS |
Main drive | kW | 11 |
X-axis servo drive | Nm | 11 Nm (2,29 kW) |
Z-axis servo drive | Nm | 16 Nm (3,3 kW) |
Lubrication pump | kW | 0,18 |
Coolant pump | kW | 0,09 |
OPTIONS |
CNC System | | Siemens; Heidenhain; Fanuc; Fagor |
Turret head | | Baruffaldi; Duplomatic |
WEIGHT |
For DBC 1900 | kg | 3800 |