Description
| DOUBLE COLUMN BAND SAW | OL630/800HP | ||
|---|---|---|---|
| Cutting capacity | |||
| Cutting at angle 90° | mm | 630 | |
| mm | 630 | ||
| mm | 630x800 | ||
| Cutting at angle 45° | mm | x | |
| mm | x | ||
| mm | x | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 710 | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 7280x54x1,3 | |
| Power of: | |||
| main motor | kW | 7,5 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 1,5 | |
| brush motor | kW | 0,09 | |
| Capacity of: | |||
| hydraulic system | l | 40 | |
| cooling system | l | 60 | |
| Overall dimension | |||
| length | mm | 3400 | |
| width | mm | 1310 | |
| height | mm | 2250 | |
| Net weight | kg | 3500 | |




