CAPACITY |
Height of centers | mm | 635 |
Distance between centers | mm | 1500 - 3000 - 4000 - 5000 - 6000 |
Swing over bed | mm | 1320 |
Swing over carriage | mm | 940 |
Width of bed | mm | 700 |
SPINDLE |
Spindle nose DIN55027 | | No. 15 |
Spindle bore | mm | Ф155 |
Number of spindle speeds | | infinitely variable in 2 sub-ranges |
Spindle variable speed sub-ranges | rpm | 8 - 180; 8 - 1000 |
FEEDS |
Number of feeds | | stepless |
Range of longitudinal feeds | m/min | 10(max) |
Range of transversal feeds | m/min | 10(max) |
THREADS |
Number of threads | | stepless |
Range of threads metric | mm | stepless |
Range of threads inch | tr/1" | stepless |
Range of threads module | m | stepless |
Range of threads DP | DP | stepless |
CARRIAGE |
Cross slide travel | mm | 650 |
TAILSTOCK |
Quill diameter | mm | 125 |
Quill travel | mm | 250 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 30 |
X-axis servo drive | Nm | 11 Nm (2,29 kW) |
Z-axis servo drive | Nm | 27 Nm (4,87 kW) |
Lubrication pump | kW | 0,18 |
Coolant pump | kW | 0,09 |
OPTIONS |
CNC System | | Siemens; Heidenhain; Fanuc; Fagor |
Turret head | | Baruffaldi; Duplomatic |
WEIGHT |
For DBC 3000 | kg | 9800 |