CAPACITY |
Height of centers | mm | 380 |
Distance between centers | mm | 1400 - 1900 - 2900 - 3900 - 4900 |
Swing over bed | mm | 760 |
Swing over carriage | mm | 520 |
Width of bed | mm | 560 |
SPINDLE |
Spindle nose DIN55027 | | No. 11 |
Spindle bore | mm | Ф132 |
Number of spindle speeds | | infinitely variable in 3 sub-ranges |
Spindle variable speed sub-ranges | rpm | 7 - 42; 28 - 170; 165 - 1015 |
FEEDS |
Number of feeds | | stepless |
Range of longitudinal feeds | m/min | 10(max) |
Range of transversal feeds | m/min | 10(max) |
THREADS |
Number of threads | | stepless |
Range of threads metric | mm | stepless |
Range of threads inch | tr/1" | stepless |
Range of threads module | m | stepless |
Range of threads DP | DP | stepless |
CARRIAGE |
Cross slide travel | mm | 400 |
TAILSTOCK |
Quill diameter | mm | 105 |
Quill travel | mm | 225 |
Quill taper | Morse | No. 6 |
MOTORS |
Main drive | kW | 15 |
X-axis servo drive | Nm | 11 Nm (2,29 kW) |
Z-axis servo drive | Nm | 18 Nm (3,77 kW) |
Lubrication pump | kW | 0,18 |
Coolant pump | kW | 0,09 |
OPTIONS |
CNC System | | Siemens; Heidenhain; Fanuc; Fagor |
Turret head | | Baruffaldi; Duplomatic |
WEIGHT |
For DBC 1900 | kg | 5600 |