Description
| CNC OIL COUNTRY LATHE | LTC10T.12 | |
|---|---|---|
| CAPACITY | ||
| Height of centers | mm | 400 |
| Distance between centers | mm | 1500 - 2000 - 3000 - 4000 - 5000 - 6000 |
| Swing over bed | mm | 800 |
| Swing over carriage | mm | 560 |
| Width of bed | mm | 560 |
| SPINDLE | ||
| Spindle nose DIN55027 / ANSI B5.9 | A 20 / A2 20 | |
| Spindle bore | mm | Ф315 |
| Number of spindle speeds | infinitely variable in 4 sub-ranges | |
| Spindle variable speed sub-ranges | rpm | 8 - 40; 16 - 80; 40 - 200; 80 - 400 |
| FEEDS | ||
| Number of feeds | stepless | |
| Range of longitudinal feeds | m/min | 10(max) |
| Range of transversal feeds | m/min | 10(max) |
| THREADS | ||
| Number of threads | stepless | |
| Range of threads metric | mm | stepless |
| Range of threads inch | tr/1" | stepless |
| Range of threads module | m | stepless |
| Range of threads DP | DP | stepless |
| CARRIAGE | ||
| Cross slide travel | mm | 400 |
| TAILSTOCK | ||
| Quill diameter | mm | 105 |
| Quill travel | mm | 225 |
| Quill taper | Morse | No. 6 |
| MOTORS | ||
| Main drive | kW | 18,5 |
| X-axis servo drive | Nm | 11 Nm (2,7 kW) |
| Z-axis servo drive | Nm | 18 Nm (3,77 kW) |
| Lubrication pump | kW | 0,12 |
| Coolant pump | kW | 0,09 |
| OPTIONS | ||
| CNC System | Siemens; Heidenhain; Fanuc; Fagor | |
| Turret head | Baruffaldi; Duplomatic | |
| WEIGHT | ||
| For DBC 2000 | kg | 6000 |




