Description
| TECHNICAL PARAMETERS | PE30H | |
|---|---|---|
| Nominal press force | kN | 300 |
| Stroke length | mm | 6 - 60 |
| Slide adjustment | mm | 50 |
| Strokes per minute | 145 | |
| Shut height (distance table - slide) | mm | 270 |
| Throat depth (C - Frame depth) | mm | 170 |
| Distance between uprights | mm | 210 |
| Table dimensions | mm | 550 x 310 |
| Table hole diameter | mm | Ø125 |
| Slide dimensions | mm | 280 x 250 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø32H7 |
| Table operation height | mm | 780 |
| Motor power | kW | 2,2 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1160 x 1460 x 2160 |
| Net weight | kg | 2200 |
| TECHNICAL PARAMETERS | PE45M | |
|---|---|---|
| Nominal press force | kN | 450 |
| Stroke length | mm | 6 - 90 |
| Slide adjustment | mm | 50 |
| Strokes per minute | 130 | |
| Shut height (distance table - slide) | mm | 290 |
| Throat depth (C - Frame depth) | mm | 205 |
| Distance between uprights | mm | 240 |
| Table dimensions | mm | 700 x 400 |
| Table hole diameter | mm | Ø165 |
| Slide dimensions | mm | 320 x 320 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø40H7 |
| Table operation height | mm | 790 |
| Motor power | kW | 5,5 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1125 x 1280 x 2325 |
| Net weight | kg | 2850 |
| TECHNICAL PARAMETERS | PE63AM | |
|---|---|---|
| Nominal press force | kN | 630 |
| Stroke length | mm | 8 - 100 |
| Slide adjustment | mm | 80 |
| Strokes per minute | 100 | |
| Shut height (distance table - slide) | mm | 350 |
| Throat depth (C - Frame depth) | mm | 280 |
| Distance between uprights | mm | 350 |
| Table dimensions | mm | 900 x 560 |
| Table hole diameter | mm | Ø250 |
| Slide dimensions | mm | 450 x 340 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø50H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 5,5 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1400 x 1390 x 2840 |
| Net weight | kg | 4600 |
| TECHNICAL PARAMETERS | PE80AM | |
|---|---|---|
| Nominal press force | kN | 800 |
| Stroke length | mm | 8 - 120 |
| Slide adjustment | mm | 90 |
| Strokes per minute | 80 | |
| Shut height (distance table - slide) | mm | 350 |
| Throat depth (C - Frame depth) | mm | 280 |
| Distance between uprights | mm | 330 |
| Table dimensions | mm | 1000 x 600 |
| Table hole diameter | mm | Ø250 |
| Slide dimensions | mm | 550 x 440 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø50H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 5,5 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1400 x 1450 x 2940 |
| Net weight | kg | 6000 |
| TECHNICAL PARAMETERS | PE100MA | |
|---|---|---|
| Nominal press force | kN | 1000 |
| Stroke length | mm | 18 - 150 |
| Slide adjustment | mm | 100 |
| Strokes per minute | 65 | |
| Shut height (distance table - slide) | mm | 400 |
| Throat depth (C - Frame depth) | mm | 330 |
| Distance between uprights | mm | 430 |
| Table dimensions | mm | 1100 x 670 |
| Table hole diameter | mm | Ø300 |
| Slide dimensions | mm | 660 x 450 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø50H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 7,5 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1590 x 1860 x 3100 |
| Net weight | kg | 8400 |
| TECHNICAL PARAMETERS | PE120MA | |
|---|---|---|
| Nominal press force | kN | 1200 |
| Stroke length | mm | 18 - 150 |
| Slide adjustment | mm | 100 |
| Strokes per minute | 65 | |
| Shut height (distance table - slide) | mm | 400 |
| Throat depth (C - Frame depth) | mm | 330 |
| Distance between uprights | mm | 430 |
| Table dimensions | mm | 1200 x 700 |
| Table hole diameter | mm | Ø300 |
| Slide dimensions | mm | 750 x 500 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø50H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 7,5 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1635 x 1860 x 3200 |
| Net weight | kg | 9200 |
| TECHNICAL PARAMETERS | PE130MA | |
|---|---|---|
| Nominal press force | kN | 1300 |
| Stroke length | mm | 19 - 65 |
| Slide adjustment | mm | 100 |
| Strokes per minute | 60 | |
| Shut height (distance table - slide) | mm | 440 |
| Throat depth (C - Frame depth) | mm | 360 |
| Distance between uprights | mm | 480 |
| Table dimensions | mm | 1200 x 700 |
| Table hole diameter | mm | Ø300 |
| Slide dimensions | mm | 750 x 550 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø50H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 11 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1670 x 1900 x 3300 |
| Net weight | kg | 11000 |
| TECHNICAL PARAMETERS | PE150MA | |
|---|---|---|
| Nominal press force | kN | 1500 |
| Stroke length | mm | 19 - 165 |
| Slide adjustment | mm | 110 |
| Strokes per minute | 55 | |
| Shut height (distance table - slide) | mm | 440 |
| Throat depth (C - Frame depth) | mm | 360 |
| Distance between uprights | mm | 480 |
| Table dimensions | mm | 1250 x 700 |
| Table hole diameter | mm | Ø300 |
| Slide dimensions | mm | 850 x 560 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø50H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 11 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1700 x 1910 x 3340 |
| Net weight | kg | 12100 |
| TECHNICAL PARAMETERS | PE160MA | |
|---|---|---|
| Nominal press force | kN | 1600 |
| Stroke length | mm | 20 - 180 |
| Slide adjustment | mm | 110 |
| Strokes per minute | 50 | |
| Shut height (distance table - slide) | mm | 460 |
| Throat depth (C - Frame depth) | mm | 400 |
| Distance between uprights | mm | 540 |
| Table dimensions | mm | 1300 x 780 |
| Table hole diameter | mm | Ø380 |
| Slide dimensions | mm | 900 x 600 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø65H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 15 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1855 x 2160 x 3785 |
| Net weight | kg | 13500 |
| TECHNICAL PARAMETERS | PE180MA | |
|---|---|---|
| Nominal press force | kN | 1800 |
| Stroke length | mm | 20 - 180 |
| Slide adjustment | mm | 120 |
| Strokes per minute | 50 | |
| Shut height (distance table - slide) | mm | 460 |
| Throat depth (C - Frame depth) | mm | 400 |
| Distance between uprights | mm | 520 |
| Table dimensions | mm | 1300 x 800 |
| Table hole diameter | mm | Ø380 |
| Slide dimensions | mm | 1000 x 600 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø65H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 15 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1855 x 2160 x 3785 |
| Net weight | kg | 14500 |
| TECHNICAL PARAMETERS | PE200MA | |
|---|---|---|
| Nominal press force | kN | 2000 |
| Stroke length | mm | 21 - 220 |
| Slide adjustment | mm | 120 |
| Strokes per minute | 45 | |
| Shut height (distance table - slide) | mm | 520 |
| Throat depth (C - Frame depth) | mm | 420 |
| Distance between uprights | mm | 520 |
| Table dimensions | mm | 1400 x 800 |
| Table hole diameter | mm | Ø380 |
| Slide dimensions | mm | 1000 x 600 |
| Slide guides | pcs | 6 |
| Slide hole diameter | mm | Ø65H7 |
| Table operation height | mm | 800 |
| Motor power | kW | 15 |
| Pneumatic system pressure | bar | 6 |
| Overall dimensions | mm | 1855 x 2160 x 3785 |
| Net weight | kg | 14500 |




