Description
| TECHNICAL PARAMETERS | PE160D | |
|---|---|---|
| Nominal press force | kN | 1600 |
| Stroke length | mm | 20 - 130 |
| Slide adjustment | mm | 100 |
| Strokes per minute | 40 - 120 | |
| Shut height (distance bolster plate - slide) | mm | 560 |
| Side openings | mm | 520 x 760 |
| Bolster plate dimensions | mm | 1400 x 900 x 150 |
| Table hole | mm | request |
| Slide dimensions | mm | 1400 x 800 |
| Slide guides | pcs | roller |
| Table operation height | mm | 800 |
| Motor power | kW | 37 |
| Pneumatic system pressure | bar | 5,5 - 6 |
| Overall dimensions | mm | 2400 x 3350 x 4000 |
| Net weight | kg | 24000 |
| TECHNICAL PARAMETERS | PE200D | |
|---|---|---|
| Nominal press force | kN | 2000 |
| Stroke length | mm | 20 - 130 |
| Slide adjustment | mm | 100 |
| Strokes per minute | 40 - 120 | |
| Shut height (distance bolster plate - slide) | mm | 560 |
| Side openings | mm | 520 x 760 |
| Bolster plate dimensions | mm | 1600 x 900 x 150 |
| Table hole | mm | request |
| Slide dimensions | mm | 1500 x 900 |
| Slide guides | pcs | roller |
| Table operation height | mm | 800 |
| Motor power | kW | 37 |
| Pneumatic system pressure | bar | 5,5 - 6 |
| Overall dimensions | mm | 2400 x 3550 x 4000 |
| Net weight | kg | 25000 |




