Description
| BAND SAW WITH SWING FRAME | OL241GA | ||
|---|---|---|---|
| Cutting capacity | |||
| Cutting at angle 90° | mm | 240 | |
| mm | 220 | ||
| mm | 275x180 | ||
| Cutting at angle 45° | mm | 200 | |
| mm | 180 | ||
| mm | 190x120 | ||
| Cutting at angle 30° | mm | 130 | |
| mm | 125 | ||
| mm | 130x110 | ||
| Material level | mm | 950 | |
| Sawing speed | m/min | 35 / 70 (15 - 100) | |
| Saw blade dimension | mm | 2940x27x0,9 | |
| Material feed length: | |||
| single | mm | 500 | |
| repeatedly | mm | 9999 | |
| Min rest in automatic mode | mm | 190 | |
| Power of: | |||
| main motor | kW | 1,1 / 1,5 (2,2) | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 0,37 | |
| brush motor | kW | 0,09 | |
| Capacity of: | |||
| hydraulic system | l | 15 | |
| cooling system | l | 35 | |
| Overall dimension | |||
| length | mm | 1600 | |
| width | mm | 2240 | |
| height | mm | 1600 | |
| Net weight | kg | 1200 | |





