Description
| BAND SAW WITH SWING FRAME | OL420DGH | ||
|---|---|---|---|
| Cutting capacity | |||
| Cutting at angle 90° | mm | 430 | |
| mm | 420 | ||
| mm | 600x420 | ||
| Cutting at angle 45° | mm | 430 | |
| mm | 400 | ||
| mm | 400x420 | ||
| Cutting at angle 30° | mm | 320 | |
| mm | 280 | ||
| mm | 280x420 | ||
| Material level | mm | 720 | |
| Saw frame rotation range - left/right | deg | 30° 90° 45° | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 5060x34x1,1 | |
| Power of: | |||
| main motor | kW | 4 | |
| cooling system motor | kW | 0,06 | |
| hydraulic system motor | kW | 0,37 | |
| Capacity of: | |||
| hydraulic system | l | 6 | |
| cooling system | l | 70 | |
| Overall dimensions | |||
| length | mm | 2550 | |
| width | mm | 1200 | |
| height | mm | 1640 | |
| Net weight | kg | 1170 | |





