Description
| BAND SAW WITH SWING FRAME | H420A | ||
|---|---|---|---|
| Cutting capacity | |||
| Cutting at angle 90° | mm | 420 | |
| mm | 420 | ||
| mm | 450x420 | ||
| 500x250 | |||
| Cutting at angle 45° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 700 | |
| Sawing speed | m/min | 17-106 | |
| Saw blade dimension | mm | 5000x34x1,1 | |
| Material feed length | |||
| single cut | mm | 500 | |
| repeatedly | mm | 1000 | |
| Min rest in automatic mode | mm | x | |
| Power of: | |||
| main motor | kW | 3 | |
| cooling system motor | kW | 0,18 | |
| hydraulic system motor | kW | 0,75 | |
| Capacity of: | |||
| hydraulic system | l | 40 | |
| cooling system | l | 40 | |
| Overall dimensions | |||
| length | mm | 2700 | |
| width | mm | 2450 | |
| height | mm | 1450 | |
| Net weight | kg | 2500 | |



