Description
| DOUBLE COLUMN BAND SAW | OL421AP | ||
|---|---|---|---|
| Cutting capacity | |||
| Cutting at angle 90° | mm | 420 | |
| mm | 410 | ||
| mm | 420x410 | ||
| Cutting at angle 45° | mm | x | |
| mm | x | ||
| mm | x | ||
| Cutting at angle 30° | mm | x | |
| mm | x | ||
| mm | x | ||
| Material level | mm | 630 | |
| Sawing speed | m/min | 15-100 | |
| Saw blade dimension | mm | 5300x34x1,1 | |
| Material feed length | |||
| single | mm | 500 | |
| repeatedly | mm | 6550 | |
| Min rest in automatic mode | mm | 70 | |
| Power of: | |||
| main motor | kW | 4 | |
| cooling system motor | kW | 0,12 | |
| hydraulic system motor | kW | 1,5 | |
| Capacity of: | |||
| hydraulic system | l | 40 | |
| cooling system | l | 60 | |
| Overall dimensions | |||
| length | mm | 2670 | |
| width | mm | 1600 | |
| height | mm | 1800 | |
| Net weight | kg | 2500 | |




